
About the Programme
CPSR is an industry-driven programme designed to equip participants with the knowledge and skills necessary to effectively oversee Shariah compliance within Islamic Financial Institutions and similar organisations. Through eight meticulously structured modules, participants delve into Shariah fundamentals, governance, compliance, and the intricacies of Shariah review processes.
The programmes cover a wide spectrum, from foundational concepts to practical application, including evaluating contracts, strategic planning, and managing non-compliance findings. This certification will enhance participants’ ability to navigate the complexities of Shariah compliance and serve as a benchmark for industry standards, ensuring the integrity and reliability of Islamic financial practices.
Learning Outcomes
At the end of the module, learners should be able to:
- Analyse Shariah theories, principles and Muamalat contracts to ensure a thorough understanding;
- Identify and categorise various Muamalat contracts prevalent in Islamic banking and finance, demonstrating knowledge of their structures and applications;
- Evaluate the fundamentals of governance in Islamic financial institutions to ensure adherence to Shariah principles;
- Develop a comprehensive Shariah Review report incorporating Usul Fiqh methodologies, encompassing relevant Shariah requirements and mechanisms to ensure compliance; and
- Describe the scope and processes used in Shariah review planning and reporting.
Entry Requirement
- Bachelor’s Degree in any relevant field, OR
- Diploma with 2 years of relevant experience, OR
- Sijil Pelajaran Malaysia (SPM), or equivalent qualification with 5 years of relevant experience.
Assessment
- M1 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M2 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M3 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M4 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M5 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M6 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M7 30 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M8 Part A-2 Short Essays, Part B-1 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
Programme Details
| Programme | Online | Face to face |
| M1 Fundamentals of Shariah for Islamic Finance HRDC Prog No. 10001334036 Fundamental | 21 hours RM 3,220.56 USD1,065.96 | 3 days RM4,098.60 USD1,354.32 |
| M2 Fundamentals of Governance and Compliance in Islamic Financial Institutions HRDC Prog No. 10001647331 Fundamental | 7 hours RM1,073.52 USD355.32 | 1 day RM1,366.20 USD451.44 |
| M3 Fundamentals of Shariah Review Function HRDC Prog No. 10001647918 Fundamental | 7 hours RM1,073.52 USD355.32 | 1 day RM1,366.20 USD451.44 |
| M4 Application of Usul Fiqh in Islamic Finance HRDC Prog No. 10001648062 Intermediate | 14 hours RM2,268.00 USD756.00 | 2 days RM2,970.00 USD982.80 |
| M5 Shariah Review Requirements for Selected Contracts HRDC Prog No. 10001669004 Intermediate | 14 hours RM2,268.00 USD756.00 | 2 days RM2,970.00 USD982.80 |
| M6 Shariah Review Function Practices HRDC Prog No. 10001672820 Intermediate | 14 hours RM2,268.00 USD756.00 | 2 days RM2,970.00 USD982.80 |
| M7 Shariah Review Planning and Programme HRDC Prog No. 10001672823 Advanced | 21 hours RM3,855.60 USD1,270.08 | 3 days RM5,167.80 USD1,707.48 |
| M8 Shariah Review Reporting and Management of Shariah Non-compliance Findings HRDC Prog No. 10001672299 Advanced | 21 hours RM3,855.60 USD1,270.08 | 3 days RM5,167.80 USD1,707.48 |
| Preparatory Class for M1 (0.5 Days) | 4 hours RM613.44 USD203.04 | 0.5 day RM683.10 USD225.72 |
| Preparatory Class for M2 (0.5 Days) | 4 hours RM613.44 USD203.04 | 0.5 day RM683.10 USD225.72 |
| Preparatory Class for M3 (0.5 Days) | 4 hours RM613.44 USD203.04 | 0.5 day RM683.10 USD225.72 |
| Preparatory Class for M4 (0.5 Days) | 4 hours RM648.00 USD216.00 | 0.5 day RM742.50 USD245.70 |
| Preparatory Class for M5 (0.5 Days) | 4 hours RM648.00 USD216.00 | 0.5 day RM742.50 USD245.70 |
| Preparatory Class for M6 (0.5 Days) | 4 Hours RM648.00 USD216.00 | 0.5 day RM742.50 USD245.70 |
| Preparatory Class for M7 (0.5 Days) | 4 hours RM734.40 USD241.92 | 0.5 day RM861.30 USD284.58 |
| Preparatory Class for M8 (0.5 Days) | 4 hours RM734.40 USD241.92 | 0.5 day RM861.30 USD284.58 |
| Assessment M1 | 2.5 hours RM300.00 USD95.00 | 2.5 hours RM300.00 USD95.00 |
| Assessment M2 | 2.5 hours RM300.00 USD95.00 | 2.5 hours RM300.00 USD95.00 |
| Assessment M3 | 2.5 hours RM300.00 USD95.00 | 2.5 hours RM300.00 USD95.00 |
| Assessment M4 | 3.5 hours RM400.00 USD125.00 | 3.5 hours RM400.00 USD125.00 |
| Assessment M5 | 3.5 hours RM400.00 USD125.00 | 3.5 hours RM400.00 USD125.00 |
| Assessment M6 | 3.5 hours RM400.00 USD125.00 | 3.5 hours RM400.00 USD125.00 |
| Assessment M7 | 3.5 hours RM500.00 USD155.00 | 3.5 hours RM500.00 USD155.00 |
| Assessment M8 | 3.5 hours RM500.00 USD155.00 | 3.5 hours RM500.00 USD155.00 |
| TOTAL | 151 hours RM28,235.92 USD9,295.72 | 17 days RM35,176 USD11,573.98 |
Programme Date
| Modules | COHORT 1 | COHORT 2 | COHORT 3 |
| M1 | 2-4 March 2026 | 4-6 August 2026 | – |
| M2 | 4 May 2026 | 2 September 2026 | – |
| M3 | 15 June 2026 | 1 October 2026 | – |
| M4 | 27-28 July 2026 | 2-3 November 2026 | – |
| M5 | 14-15 September 2026 | 1-2 December 2026 | – |
| M6 | 19-20 October 2026 | 11-12 January 2027 | – |
| M7 | 23-25 November 2026 | 2-4 February 2027 | – |
| M8 | 11-13 January 2027 | 22-24 March 2027 | – |
| Preparatory Class M1 | 13 March 2026 | 12 August 2026 | – |
| Preparatory Class M2 | 15 May 2026 | 9 September 2026 | – |
| Preparatory Class M3 | 26 June 2026 | 7 October 2026 | – |
| Preparatory Class M4 | 7 August 2026 | 11 November 2026 | – |
| Preparatory Class M5 | 25 September 2026 | 9 December 2026 | – |
| Preparatory Class M6 | 30 October 2026 | 20 January 2027 | – |
| Preparatory Class M7 | 4 December 2026 | 10 February 2027 | – |
| Preparatory Class M8 | 21 January 2027 | 31 March 2027 | – |
| Assessment M1 | 18 March 206 | 21 August 2026 | – |
| Assessment M2 | 21 May 2026 | 18 September 2026 | – |
| Assessment M3 | 2 July 2026 | 16 October 2026 | – |
| Assessment M4 | 13 August 2026 | 20 November 2026 | – |
| Assessment M5 | 1 October 2026 | 17 December 2026 | – |
| Assessment M6 | 5 November 2026 | 28 January 2027 | – |
| Assessment M7 | 10 December 2026 | 18 February 2027 | – |
| Assessment M8 | 28 January 2027 | 8 April 2027 | – |
