About the Programme

CPSA is designed to equip learners with the requisite technical understanding and professional skills on Shariah compliance audit and Shariah review processes for the Islamic banking and finance industry.

Learning Outcomes

At the end of the module, learners should be able to:

  • Apply the relevant control mechanisms in ensuring Shariah compliance in accordance to the applicable standards and requirements;
  • Comprehend the scope, procedures and potential issues in developing Shariah audit programmes;
  • Apply the roles and function of various Shariah compliance and review processes in Islamic financial institutions;
  • Apply the technical review of banking and financial operations to determine Shariah compliance; and
  • Assess and communicate audit results effectively to relevant stakeholders.
Entry Requirement
  • Bachelor’s Degree, or Diploma with 3 years of relevant experiences e.g Accounting, Audit, etc, or
  • Sijil Pelajaran Malaysia (SPM) with 6 years of relevant experiences e.g Accounting, Audit, etc.
Assessment
  • M1: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
  • M2: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
  • M3: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
  • M4: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
  • M5: 30 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
  • M6: Part A – Short Essay | Part B – 1 Case Study | 3 Hours 30 Minutes, 60% Passing Mark
Programme Details
M1 Fundamentals of Shariah for Islamic Finance
(3 Days)

10001334036
→ Online | 21 Hours | RM3,220.56 | USD1,065.96
→ Face to Face | RM4,098.60 | USD1,354.32
M2 Fundamentals in Credit Operation (2 Days)
10001359108
→ Online | 14 Hours | RM2,147 | USD710.64
→ Face to Face | RM2,732.40 | USD902.88
M3 Accounting and Reporting for Islamic Financial Transactions (2.5 Days)
10001345309
→ Online | 18 Hours | RM2,916 | USD972
→ Face to Face | RM3,712.50 | USD1,228.50
M4 Shariah Risk Management and Internal Control
(2 Days)

10001345390
→ Online | 14 Hours | RM2,268 | USD756
→ Face to Face | RM2,970 | USD982.80
M5 Shariah Audit Planning and Programme (3 Days)
10001343638
→ Online | 21 Hours | RM3,855.60 | USD1,270
→ Face to Face | RM5,167.80 | USD1,707.48
M6 Shariah Audit Fieldwork and Communication
(3 Days)

10001443391
→ Online | 21 Hours | RM3,855.60 | USD1,270
→ Face to Face | RM5,167.80 | USD1,707.48
Preparatory Class for M1 (0.5 Days)→ Online | 4 Hours | RM613.44 | USD203
→ Face to Face | RM631 | USD225.72
Preparatory Class for M2 (0.5 Days)→ Online | 4 Hours | RM613.44 | USD203
→ Face to Face | RM631 | USD225.72
Preparatory Class for M3 (0.5 Days)→ Online | 4 Hours | RM648 | USD216
→ Face to Face | RM742.50 | USD245.70
Preparatory Class for M4 (0.5 Days)→ Online | 4 Hours | RM648 | USD216
→ Face to Face | RM742.50 | USD245.70
Preparatory Class for M5 (0.5 Days)→ Online | 4 Hours | RM734.40 | USD241.92
→ Face to Face | RM861.30 | USD284.58
Preparatory Class for M6 (0.5 Days)→ Online | 4 Hours | RM734.40 | USD241.92
→ Face to Face | RM861.30 | USD284.58
Assessment M1→ Face to Face / Online | 2.5 Hours | RM300 | USD95
Assessment M2→ Face to Face / Online | 2.5 Hours | RM300 | USD95
Assessment M3→ Face to Face / Online | 3.5 Hours | RM400 | USD125
Assessment M4→ Face to Face / Online | 3.5 Hours | RM400 | USD125
Assessment M5→ Face to Face / Online | 3.5 Hours | RM500 | USD155
Assessment M6→ Face to Face / Online | 3.5 Hours | RM500 | USD155
Total (18.5)→ Online | 133 Hours | RM24,654.48 | USD8,116.68
→ Face to Face | RM30,822.90 | USD10,145.46
All fees are inclusive of 8% Sales and Service Tax (SST)
Programme Date
ModulesCOHORT 1COHORT 2COHORT 3
M12-4 March 20269-11 June 20267-9 September 2026
M21-2 April 202621-22 July 202612-13 October 2026
M327-29 April 20261-3 September 202610-12 November 2026
M425-26 May 20265-6 October 20269-10 December 2026
M513-15 July 20262-4 November 202625-27 January 2027
M610-12 August 20261-3 December 202616-18 March 2027
Preparatory Class M113 March 202619 June 202618 September 2026
Preparatory Class M210 April 202631 July 202623 October 2026
Preparatory Class M38 May 202611 September 202620 November 2026
Preparatory Class M412 June 202616 October 20268 January 2027
Preparatory Class M524 July 202613 November 202612 February 2027
Preparatory Class M621 August 202611 December 202626 March 2027
Assessment M118 March 202624 June 202624 September 2026
Assessment M216 April 20265 August 202628 October 2026
Assessment M314 May 202617 September 202625 November 2026
Assessment M418 June 202622 October 202614 January 2027
Assessment M530 July 202618 November 202618 February 2027
Assessment M627 August 202616 December 202631 March 2027
All dates are subject to change