
About the Programme
CPSA is designed to equip learners with the requisite technical understanding and professional skills on Shariah compliance audit and Shariah review processes for the Islamic banking and finance industry.
Learning Outcomes
At the end of the module, learners should be able to:
- Apply the relevant control mechanisms in ensuring Shariah compliance in accordance to the applicable standards and requirements;
- Comprehend the scope, procedures and potential issues in developing Shariah audit programmes;
- Apply the roles and function of various Shariah compliance and review processes in Islamic financial institutions;
- Apply the technical review of banking and financial operations to determine Shariah compliance; and
- Assess and communicate audit results effectively to relevant stakeholders.
Entry Requirement
- Bachelor’s Degree, or Diploma with 3 years of relevant experiences e.g Accounting, Audit, etc, or
- Sijil Pelajaran Malaysia (SPM) with 6 years of relevant experiences e.g Accounting, Audit, etc.
Assessment
- M1: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M2: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M3: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M4: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M5: 30 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M6: Part A – Short Essay | Part B – 1 Case Study | 3 Hours 30 Minutes, 60% Passing Mark
Programme Details
| M1 Fundamentals of Shariah for Islamic Finance (3 Days) 10001334036 | → Online | 21 Hours | RM3,220.56 | USD1,065.96 → Face to Face | RM4,098.60 | USD1,354.32 |
| M2 Fundamentals in Credit Operation (2 Days) 10001359108 | → Online | 14 Hours | RM2,147 | USD710.64 → Face to Face | RM2,732.40 | USD902.88 |
| M3 Accounting and Reporting for Islamic Financial Transactions (2.5 Days) 10001345309 | → Online | 18 Hours | RM2,916 | USD972 → Face to Face | RM3,712.50 | USD1,228.50 |
| M4 Shariah Risk Management and Internal Control (2 Days) 10001345390 | → Online | 14 Hours | RM2,268 | USD756 → Face to Face | RM2,970 | USD982.80 |
| M5 Shariah Audit Planning and Programme (3 Days) 10001343638 | → Online | 21 Hours | RM3,855.60 | USD1,270 → Face to Face | RM5,167.80 | USD1,707.48 |
| M6 Shariah Audit Fieldwork and Communication (3 Days) 10001443391 | → Online | 21 Hours | RM3,855.60 | USD1,270 → Face to Face | RM5,167.80 | USD1,707.48 |
| Preparatory Class for M1 (0.5 Days) | → Online | 4 Hours | RM613.44 | USD203 → Face to Face | RM631 | USD225.72 |
| Preparatory Class for M2 (0.5 Days) | → Online | 4 Hours | RM613.44 | USD203 → Face to Face | RM631 | USD225.72 |
| Preparatory Class for M3 (0.5 Days) | → Online | 4 Hours | RM648 | USD216 → Face to Face | RM742.50 | USD245.70 |
| Preparatory Class for M4 (0.5 Days) | → Online | 4 Hours | RM648 | USD216 → Face to Face | RM742.50 | USD245.70 |
| Preparatory Class for M5 (0.5 Days) | → Online | 4 Hours | RM734.40 | USD241.92 → Face to Face | RM861.30 | USD284.58 |
| Preparatory Class for M6 (0.5 Days) | → Online | 4 Hours | RM734.40 | USD241.92 → Face to Face | RM861.30 | USD284.58 |
| Assessment M1 | → Face to Face / Online | 2.5 Hours | RM300 | USD95 |
| Assessment M2 | → Face to Face / Online | 2.5 Hours | RM300 | USD95 |
| Assessment M3 | → Face to Face / Online | 3.5 Hours | RM400 | USD125 |
| Assessment M4 | → Face to Face / Online | 3.5 Hours | RM400 | USD125 |
| Assessment M5 | → Face to Face / Online | 3.5 Hours | RM500 | USD155 |
| Assessment M6 | → Face to Face / Online | 3.5 Hours | RM500 | USD155 |
| Total (18.5) | → Online | 133 Hours | RM24,654.48 | USD8,116.68 → Face to Face | RM30,822.90 | USD10,145.46 |
Programme Date
| Modules | COHORT 1 | COHORT 2 | COHORT 3 |
| M1 | 2-4 March 2026 | 9-11 June 2026 | 7-9 September 2026 |
| M2 | 1-2 April 2026 | 21-22 July 2026 | 12-13 October 2026 |
| M3 | 27-29 April 2026 | 1-3 September 2026 | 10-12 November 2026 |
| M4 | 25-26 May 2026 | 5-6 October 2026 | 9-10 December 2026 |
| M5 | 13-15 July 2026 | 2-4 November 2026 | 25-27 January 2027 |
| M6 | 10-12 August 2026 | 1-3 December 2026 | 16-18 March 2027 |
| Preparatory Class M1 | 13 March 2026 | 19 June 2026 | 18 September 2026 |
| Preparatory Class M2 | 10 April 2026 | 31 July 2026 | 23 October 2026 |
| Preparatory Class M3 | 8 May 2026 | 11 September 2026 | 20 November 2026 |
| Preparatory Class M4 | 12 June 2026 | 16 October 2026 | 8 January 2027 |
| Preparatory Class M5 | 24 July 2026 | 13 November 2026 | 12 February 2027 |
| Preparatory Class M6 | 21 August 2026 | 11 December 2026 | 26 March 2027 |
| Assessment M1 | 18 March 2026 | 24 June 2026 | 24 September 2026 |
| Assessment M2 | 16 April 2026 | 5 August 2026 | 28 October 2026 |
| Assessment M3 | 14 May 2026 | 17 September 2026 | 25 November 2026 |
| Assessment M4 | 18 June 2026 | 22 October 2026 | 14 January 2027 |
| Assessment M5 | 30 July 2026 | 18 November 2026 | 18 February 2027 |
| Assessment M6 | 27 August 2026 | 16 December 2026 | 31 March 2027 |
